Lacombe County Services
| LACOMBE COUNTY 2005 Municipal Tax Rates | |
|---|---|
| Residential | 3.140 |
| Farmland and Non-residential | 4.450 |
| Machinery and Equipment | 4.450 |
| Machinery and Equipment | 4.450 |
| Education Tax Rates | |
| Residential | 4.481 |
| Farmland | 4.481 |
| Non-residential | 5.533 |
| Machinery & Equipment | 0.000 |
| Total Tax Rates | |
| Residential | 7.621 |
| Farmland | 8.931 |
| Non-residential | 9.983 |
| Machinery & Equipment | 4.450 |
| Utilities | ||
|---|---|---|
| Power | EPCOR | 310-4300 |
| Gas | Direct Energy | 1-866-420-3174 |
| Emergency Services (gas leaks/gas odour) | ATCO Gas Ltd | 1-800-511-3447 |
| Water and Sewer | Water Flat Rate | $42.36 per month |
| Water Consumption rate | $1.02 per cubic metre | |
| Sewer Flat Rate | $11.42 per month plus percentage of water consumption |
|
| Garbage Collection | Residential only * | Flat rate $8.95 per month |
* Businesses and commercial services are required to make their own arrangements with Canadian Waste or another service provider.
| General Information | ||
|---|---|---|
| Emergency Contacts | Police | 911 |
| Fire | 911 | |
| Ambulance | 911 | |
| Environmental Response | 1-800-222-6514 | |
| Disaster Services | (403) 872-3339 | |
| After Hours Emergency | Answering Service | (403) 357-1210 |
| Lacombe County | Switchboard | (403) 782-6601 |
| Office Fax | (403) 782-3820 | |
| Red Deer Direct (Toll Free from Eckville) | (403) 357-1770 | |
| Public Works Shop | (403) 782-3567 | |
| Public Works Fax | (403) 782-5356 | |
| Councillors | ||
| Division 1 | Rod McDermand | (403) 747-2131 |
| Division 2 | William Knight | (403) 784-3633 |
| Division 3 | Cliff Soper | (403) 885-4378 |
| Division 4 (Dep. Reeve) | Linda Landmark | (403) 784-3709 |
| Division 5 | Ken Wigmore | (403) 782-2593 |
| Division 6 | Robert Szasz | (403) 748-3942 |
| Division 7 | Terry Engen | (403) 746-5466 |
| Administration | ||
| Terry Hager, CLGM | Terry Engen | Ext 204 |
| Manager of Corporate Services | Tim Timmons | Ext 203 |
| Executive Assistant | Laverne Turnbull | Ext 223 |
| Administrative Assistant | Donna Mae Grant | Ext 205 |
| Agriculture | ||
| Manager of Agric. Services | Keith Boras | Ext 208 |
| Asst. Manager Agric. Services | Dion Burlock | Ext 230 |
| Enforcement | ||
| Chief Constable | Dale Guest | Ext 213 |
| County Constable (Disaster Services) | Julian Veuger | Ext 215 |
| County Constable (Road Use Permits) | Mike Woods | Ext 231 |
| Finance | ||
| Accountant | Heather Fischer | Ext 222 |
| Chief Assessor | Larry Riep | Ext 206 |
| Asst. Assessor | Wade Bogusky | Ext 214 |
| Tax/Assessment Clerk | Brenda Stewart | Ext 219 |
| Planning & Development | ||
| Manager of Planning Services | Allan Williams | Ext 217 |
| Planner/Development Officer | Dale Freitag | Ext 218 |
| Asst. Planner/Dev. Officer | Jolene Kerr | Ext 262 |
| Public Works | ||
| Public Works Supervisor | Phil Lodermeier | Ext 210 |
| Maintenance Foreman | Lyle Moger | Ext 240 |
| Construction Foreman | Cliff Miller | Ext 228 |
| Shop Foreman | George Seibel | Ext 301 |
| Project Coordinator | Dale Kary | Ext 304 |
| Public Works Secretary | Shelley Black | Ext 209 |
| Technology & Mapping | ||
| GIS/GPS Analyst | Michael Kartusch | Ext 259 |
| Information Technology Analyst | Greg Gibeault | Ext 259 |
